The 1-0 Lions head to Arizona to play the 0-1 Cardinals in week two. Coming into this game I’d like to see less pointless penalties. If the Lions manage to be smarter on the field, they will have this game by a long shot. I like the way the defense played in week one against the Vikings, except the fact they let Peterson get big runs. The Lions need to be strong at the line and the corners need to shut down the receivers here in week 2 of the regular season.
Everyone stay tuned! Don’t forget to follow Lions gab on Twitter @LionsGab. Talk to us about the game, be social! Thank You!
Arizona Cardinals
Depth Chart
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
55 | Abraham, John | OLB | 6-4 | 263 | 35 | 14 | South Carolina |
94 | Acho, Sam | OLB | 6-3 | 257 | 25 | 3 | Texas |
97 | Alexander, Lorenzo | OLB | 6-1 | 244 | 30 | 7 | California |
35 | Arenas, Javier | CB | 5-9 | 197 | 25 | 4 | Alabama |
37 | Bell, Yeremiah | S | 6-0 | 205 | 35 | 10 | Eastern Kentucky |
31 | Bethel, Justin | CB | 6-0 | 190 | 23 | 2 | Presbyterian |
52 | Brinkley, Jasper | ILB | 6-1 | 252 | 28 | 5 | South Carolina |
13 | Brown, Jaron | WR | 6-2 | 205 | 23 | R | Clemson |
75 | Brown, Levi | T | 6-6 | 324 | 29 | 7 | Penn State |
93 | Campbell, Calais | DE | 6-8 | 300 | 27 | 6 | Miami (Fla.) |
20 | Cason, Antoine | CB | 6-1 | 195 | 27 | 6 | Arizona |
71 | Colledge, Daryn | G | 6-4 | 308 | 31 | 8 | Boise State |
56 | Dansby, Karlos | ILB | 6-4 | 250 | 31 | 10 | Auburn |
90 | Dockett, Darnell | DT | 6-4 | 290 | 32 | 10 | Florida State |
81 | Dray, Jim | TE | 6-5 | 255 | 26 | 4 | Stanford |
38 | Ellington, Andre | RB | 5-9 | 199 | 24 | R | Clemson |
74 | Fanaika, Paul | G | 6-5 | 327 | 27 | 4 | Arizona State |
4 | Feely, Jay | K | 5-10 | 208 | 37 | 13 | Michigan |
11 | Fitzgerald, Larry | WR | 6-3 | 218 | 30 | 10 | Pittsburgh |
15 | Floyd, Michael | WR | 6-3 | 225 | 23 | 2 | Notre Dame |
69 | Gibson, Mike | C | 6-4 | 305 | 27 | 6 | California |
84 | Housler, Rob | TE | 6-5 | 250 | 25 | 3 | Florida Atlantic |
86 | Jefferson, D.C. | TE | 6-6 | 255 | 24 | R | Rutgers |
22 | Jefferson, Tony | S | 5-11 | 212 | 21 | R | Oklahoma |
26 | Johnson, Rashad | S | 5-11 | 204 | 27 | 5 | Alabama |
82 | Leach, Mike | LS | 6-2 | 235 | 36 | 14 | William and Mary |
14 | Lindley, Ryan | QB | 6-4 | 230 | 24 | 2 | San Diego State |
70 | Massie, Bobby | T | 6-6 | 316 | 24 | 2 | Mississippi |
32 | Mathieu, Tyrann | S | 5-9 | 186 | 21 | R | LSU |
28 | Mendenhall, Rashard | RB | 5-10 | 225 | 26 | 6 | Illinois |
51 | Minter, Kevin | ILB | 6-1 | 245 | 22 | R | LSU |
57 | Okafor, Alex | OLB | 6-4 | 260 | 22 | R | Texas |
3 | Palmer, Carson | QB | 6-5 | 235 | 33 | 11 | USC |
21 | Peterson, Patrick | CB | 6-1 | 219 | 23 | 3 | LSU |
76 | Potter, Nate | T | 6-6 | 300 | 25 | 2 | Boise State |
25 | Powers, Jerraud | CB | 5-10 | 187 | 26 | 5 | Auburn |
12 | Roberts, Andre | WR | 5-11 | 195 | 25 | 4 | The Citadel |
98 | Rucker, Frostee | DE | 6-3 | 280 | 30 | 8 | USC |
63 | Sendlein, Lyle | C | 6-3 | 308 | 29 | 7 | Texas |
91 | Shaughnessy, Matt | OLB | 6-5 | 285 | 26 | 5 | Wisconsin |
29 | Smith, Alfonso | RB | 6-1 | 208 | 26 | 4 | Kentucky |
79 | Sowell, Bradley | T | 6-7 | 315 | 24 | 2 | Mississippi |
83 | Sperry, Kory | TE | 6-5 | 265 | 28 | 5 | Colorado State |
5 | Stanton, Drew | QB | 6-3 | 243 | 29 | 7 | Michigan State |
66 | Ta’amu, Alameda | DT | 6-3 | 348 | 23 | 2 | Washington |
96 | Talley, Ronald | DE | 6-3 | 286 | 27 | 3 | Delaware |
18 | Taylor, Kerry | WR | 6-0 | 200 | 24 | 1 | Arizona State |
30 | Taylor, Stepfan | RB | 5-9 | 214 | 22 | R | Stanford |
78 | Watford, Earl | G | 6-4 | 295 | 23 | R | James Madison |
92 | Williams, Dan | DT | 6-2 | 327 | 26 | 4 | Tennessee |
34 | Williams, Ryan | RB | 5-9 | 207 | 23 | 3 | Virginia Tech |
73 | Winston, Eric | T | 6-7 | 302 | 29 | 8 | Miami (Fla.) |
9 | Zastudil, Dave | P | 6-3 | 220 | 34 | 12 | Ohio U. |
Injury Report
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Abraham, John | OLB | Shoulder | – | FP | FP | Probable |
Alexander, Lorenzo | OLB | Biceps | LP | LP | LP | Questionable |
Dockett, Darnell | DT | Shoulder | – | FP | FP | Probable |
Fitzgerald, Larry | WR | Hamstring | LP | LP | LP | Questionable |
Housler, Rob | TE | Ankle | DNP | DNP | DNP | Out |
Mendenhall, Rashard | RB | Hamstring | LP | LP | FP | Probable |
Roberts, Andre | WR | Quadriceps | LP | FP | FP | Probable |
Detroit Lions
Depth Chart
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Akers, David | K | 5-10 | 200 | 38 | 14 | Louisville |
94 | Ansah, Ezekiel | DE | 6-6 | 270 | 24 | R | Brigham Young |
97 | Bannan, Justin | DT | 6-3 | 312 | 34 | 12 | Colorado |
35 | Bell, Joique | RB | 5-11 | 220 | 27 | 3 | Wayne State (Mich.) |
28 | Bentley, Bill | CB | 5-10 | 182 | 24 | 2 | Louisiana-Lafayette |
84 | Broyles, Ryan | WR | 5-10 | 188 | 25 | 2 | Oklahoma |
13 | Burleson, Nate | WR | 6-0 | 198 | 32 | 11 | Nevada-Reno |
21 | Bush, Reggie | RB | 6-0 | 203 | 28 | 8 | USC |
32 | Carey, Don | S | 5-11 | 192 | 26 | 5 | Norfolk State |
26 | Delmas, Louis | S | 5-11 | 202 | 26 | 5 | Western Michigan |
18 | Durham, Kris | WR | 6-6 | 216 | 25 | 3 | Georgia |
83 | Edwards, Patrick | WR | 5-9 | 175 | 24 | 1 | Houston |
98 | Fairley, Nick | DT | 6-3 | 291 | 25 | 3 | Auburn |
80 | Fauria, Joseph | TE | 6-7 | 255 | 23 | R | UCLA |
70 | Fox, Jason | T | 6-7 | 303 | 25 | 4 | Miami (Fla.) |
65 | Gandy, Dylan | G | 6-3 | 295 | 31 | 9 | Texas Tech |
24 | Gomes, DeJon | SS | 6-0 | 201 | 23 | 3 | Nebraska |
36 | Green, Jonte | CB | 6-0 | 184 | 24 | 2 | New Mexico State |
64 | Harris, Leroy | C | 6-3 | 303 | 29 | 7 | North Carolina State |
78 | Hilliard, Corey | T | 6-6 | 300 | 28 | 5 | Oklahoma State |
14 | Hill, Shaun | QB | 6-3 | 220 | 33 | 12 | Maryland |
23 | Houston, Chris | CB | 5-11 | 178 | 28 | 7 | Arkansas |
77 | Idonije, Israel | DE | 6-6 | 275 | 32 | 10 | Manitoba (Canada) |
81 | Johnson, Calvin | WR | 6-5 | 236 | 27 | 7 | Georgia Tech |
91 | Jones, Jason | DE | 6-5 | 276 | 27 | 6 | Eastern Michigan |
25 | Leshoure, Mikel | RB | 6-0 | 227 | 23 | 3 | Illinois |
54 | Levy, DeAndre | LB | 6-1 | 238 | 26 | 5 | Wisconsin |
50 | Lewis, Travis | LB | 6-2 | 227 | 25 | 2 | Oklahoma |
6 | Martin, Sam | P | 6-1 | 205 | 23 | R | Appalachian State |
31 | Mathis, Rashean | DB | 6-1 | 195 | 33 | 11 | Bethune-Cookman |
52 | McIntosh, Rocky | LB | 6-2 | 242 | 30 | 8 | Miami (Fla.) |
17 | Moore, Kellen | QB | 6-0 | 197 | 24 | 2 | Boise State |
99 | Mosley, C.J. | DT | 6-2 | 310 | 30 | 8 | Missouri |
48 | Muhlbach, Don | LS | 6-4 | 265 | 32 | 10 | Texas A&M |
58 | Palmer, Ashlee | LB | 6-1 | 236 | 27 | 5 | Mississippi |
87 | Pettigrew, Brandon | TE | 6-5 | 265 | 28 | 5 | Oklahoma State |
27 | Quin, Glover | SS | 6-0 | 207 | 27 | 5 | New Mexico |
51 | Raiola, Dominic | C | 6-1 | 295 | 34 | 13 | Nebraska |
71 | Reiff, Riley | T | 6-6 | 313 | 24 | 2 | Iowa |
41 | Riddick, Theo | RB | 5-10 | 201 | 22 | R | Notre Dame |
85 | Scheffler, Tony | TE | 6-5 | 255 | 30 | 8 | Western Michigan |
67 | Sims, Rob | G | 6-3 | 312 | 29 | 8 | Ohio State |
30 | Slay, Darius | CB | 6-1 | 190 | 22 | R | Mississippi State |
15 | Spurlock, Micheal | WR | 5-11 | 210 | 30 | 6 | Mississippi |
9 | Stafford, Matthew | QB | 6-3 | 232 | 25 | 5 | Georgia |
90 | Suh, Ndamukong | DT | 6-4 | 307 | 26 | 4 | Nebraska |
92 | Taylor, Devin | DE | 6-8 | 267 | 23 | R | South Carolina |
55 | Tulloch, Stephen | LB | 5-11 | 240 | 28 | 8 | North Carolina State |
66 | Waddle, LaAdrian | T | 6-6 | 321 | 22 | R | Texas Tech |
75 | Warford, Larry | G | 6-3 | 333 | 22 | R | Kentucky |
29 | Wendling, John | S | 6-1 | 222 | 30 | 7 | Wyoming |
59 | Whitehead, Tahir | LB | 6-2 | 233 | 23 | 2 | Temple |
79 | Young, Willie | DE | 6-5 | 251 | 27 | 4 | North Carolina State |
Injury Report
POS. | NAME | INJURY | WEDNESDAY | THURSDAY | FRIDAY | STATUS |
---|---|---|---|---|---|---|
RB | Reggie Bush | Finger/Groin | FP | FP | FP | Probable |
S | Don Carey | Hamstring | DNP | DNP | DNP | Doubtful |
S | Louis Delmas | Knee | LP | LP | DNP | Probable |
T | Jason Fox | Groin | DNP | DNP | DNP | Out |
DE | Jason Jones | Knee | LP | FP | DNP | Probable |
DT | Nick Fairley | Shoulder | DNP | DNP | LP | Questionable |
LB | Ashlee Palmer | Ankle | Not Listed | DNP | LP | Probable |
S | John Wendling | Ankle | LP | LP | LP | Probable |